First DA Challenge results

This page presents published results for the 1st DA Challenge. The link for result submission, as well as details about the test case and rules for result formatting are given there.

Tables can be ordered according to each of the quantities reported. Clicking on an algorithm name in a table will open a page gathering its result, together with information on the submitter.

Definition of performance metrics

Below, in both the tables and the figures, we provide the bias and random error for:

  • the velocity vector magnitude
  • the vorticity vector magnitude
  • pressure

All quantities are dimensionless, with reference values taken as Vinf = 0.667 m/s for the velocity, Vinf/D (with D = 0.01 m the cylinder diameter) for the vorticity, and Vinf2/D for the acceleration. For pressure, we also provide the correlation coefficient between submitted result and ground truth.

Below the tables, several groups of figures compare these quantities among participants, as well as obtained streamwise velocity spectra. Additionally, several groups of figures show error slices of streamwise velocity, vorticity and pressure at a selected test point.

ppp: 0.005
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FlowFit2 DLR -0.00677 0.0933 -1.15 2.07 -0.0207 0.0355 0.933
Lin.Interp N/A -0.02 0.0904 -1.21 2.44 -0.000266 0.0345 0.945
VIC#-3D LaVision GmbH -0.00949 0.0946 -1.1 2.06 -0.0153 0.0394 0.934
VIC#-4D LaVision GmbH -0.0216 0.0852 -1.08 2.03 -0.0044 0.0341 0.947
VIC+ TU Delft -0.0111 0.101 -1.2 2.34 0.0014 0.179 0.599
ppp: 0.025
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FlowFit2 DLR -0.00478 0.0622 -0.625 1.77 -0.0117 0.0221 0.973
Lin.Interp N/A -0.0133 0.0648 -1.09 2.07 -0.000383 0.0236 0.975
VIC#-3D LaVision GmbH -0.00619 0.061 -0.658 1.75 -0.0071 0.0348 0.945
VIC#-4D LaVision GmbH -0.00461 0.0533 -0.717 1.66 -0.00382 0.0318 0.956
VIC+ TU Delft -0.00594 0.0665 -0.693 2.10 0.0361 0.115 0.591
ppp: 0.16
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FlowFit2 DLR -0.00486 0.0315 -0.247 1.19 0.00687 0.0173 0.987
Lin.Interp N/A -0.00807 0.0399 -0.972 1.75 -0.00000659 0.0109 0.995
VIC#-3D LaVision GmbH -0.00431 0.0341 -0.472 1.32 0.0192 0.0283 0.95
VIC#-4D LaVision GmbH -0.00164 0.0314 -0.527 1.29 0.0188 0.0264 0.955
VIC+ TU Delft -0.00389 0.0419 -0.366 1.90 0.0977 0.0827 0.368

1st DA Challenge results