Second LPT Challenge Case 2: Two-Pulse results

This page presents published results for the TP (Two-Pulse) case of the 2nd LPT Challenge Case 3. The link for result submission, as well as details about the test case and rules for result formatting are given there.

Tables can be ordered according to each of the quantities reported. Clicking on an algorithm name in a table will open a page gathering its result, together with information on the submitter.

Definition of performance metrics

Evaluation pertains to both particle localization, at the two pulse times t0 and t1, and estimation of the displacement vectors. For this specific test case, where a subset of the particles are viewed by only 2 or 3 cameras at low I/U ratio, quantities for performance evaluation are estimated on the set of particles which are viewed by all 4 cameras. For either particles or vectors, we count:

  • a True Positive (TP) if a ground truth (GT) particle is found in the neighborhood of a detection (maximum componentwise distance less than 1 voxel). For vectors, both detections should be TPs and associated to the same GT particle.
  • a False Negative (FN, a.k.a. missed particle) if there is no detection in the neighborhood of a GT particle. A FN vector is a GT vector that is not associated to a TP vector.
  • a False Positive (FP, a.k.a. ghost particle/vector) particle/vector when it is not a TP particle/vector.

Precision and Recall are derived quantities reflecting the detection performance, defined as:

 

Root-mean-square (rms) error on particle position or displacement are defined by only considering the TP within the result. 

In the tables, they are given in voxel, with a voxel size here equal to 30.5 µm; figures also show these errors in mm. Conversion from displacement to velocities can be done straightforwardly by considering the inter-frame time, set to 40 µs; for reference, the free-stream velocity is here equal to 10 m/s.

Below the tables, we provide plots comparing some of these quantities among participants, as well as displacement error slices for selected test points.

ppp: 0.025
Algorithm Sort descending Institution I/U ratio Mie Prec. t0 Recall t0 #FN t0 #TP t0 #FP t0 Pos. rms error t0 X pos. rms error t0 Y pos. rms error t0 Z pos. rms error t0 Vector Prec. Vector Recall #TP vectors #FP vectors #FN vectors Disp. rms error
ITE-PTV ONERA-CEA 0.99 Off 1 0.996 183 50364 1 0.0506 0.0269 0.0273 0.0331 1 0.996 50362 3 185 0.071
TP-STB DLR 0.99 Off 1 0.985 739 49808 0 0.0502 0.0267 0.0269 0.0329 0.999 0.985 49777 31 770 0.0709
TP-STB@DaVis LaVision GmbH 0.99 Off 1 0.971 1488 49059 0 0.053 0.0282 0.0283 0.0348 1 0.97 49047 12 1500 0.0743
VICCTOR ONERA-CEA 0.99 Off 1 0.993 361 50186 0 0.0513 0.0272 0.0276 0.0336 0.999 0.992 50140 46 407 0.0724
ppp: 0.05
Algorithm Sort descending Institution I/U ratio Mie Prec. t0 Recall t0 #FN t0 #TP t0 #FP t0 Pos. rms error t0 X pos. rms error t0 Y pos. rms error t0 Z pos. rms error t0 Vector Prec. Vector Recall #TP vectors #FP vectors #FN vectors Disp. rms error
ITE-PTV ONERA-CEA 0.99 Off 1 0.994 575 100644 7 0.053 0.0283 0.0283 0.0347 1 0.994 100621 30 598 0.0733
TP-STB DLR 0.99 Off 1 0.991 941 100278 0 0.0524 0.028 0.0279 0.0343 0.999 0.989 100147 131 1072 0.0736
TP-STB@DaVis LaVision GmbH 0.99 Off 1 0.986 1411 99808 0 0.0571 0.0305 0.0305 0.0375 0.999 0.985 99740 68 1479 0.0788
VICCTOR ONERA-CEA 0.99 Off 1 0.995 552 100667 26 0.0523 0.0281 0.0278 0.0342 0.998 0.993 100535 158 684 0.0735
ppp: 0.08
Algorithm Sort descending Institution I/U ratio Mie Prec. t0 Recall t0 #FN t0 #TP t0 #FP t0 Pos. rms error t0 X pos. rms error t0 Y pos. rms error t0 Z pos. rms error t0 Vector Prec. Vector Recall #TP vectors #FP vectors #FN vectors Disp. rms error
ITE-PTV ONERA-CEA 0.46 On 0.696 0.315 145977 66982 29286 0.41 0.221 0.219 0.266 0.671 0.303 64580 31688 148379 0.569
ITE-PTV ONERA-CEA 0.99 Off 1 0.991 1414 160346 8 0.055 0.0295 0.0292 0.0361 1 0.991 160300 54 1460 0.0755
ITE-PTV ONERA-CEA 0.46 Off 0.956 0.897 22032 191921 8729 0.107 0.057 0.0567 0.0712 0.953 0.894 191305 9345 22648 0.15
ITE-PTV ONERA-CEA 0.99 On 0.896 0.726 44370 117706 13619 0.339 0.181 0.18 0.222 0.889 0.72 116692 14633 45384 0.466
TP-STB DLR 0.46 On 0.712 0.386 130746 82213 33319 0.3 0.163 0.163 0.192 0.694 0.376 80152 35380 132807 0.396
TP-STB DLR 0.99 Off 1 0.991 1381 160379 2 0.0546 0.0292 0.0289 0.0359 0.998 0.99 160098 283 1662 0.076
TP-STB DLR 0.46 Off 0.989 0.99 2162 211791 2339 0.157 0.0838 0.084 0.102 0.987 0.988 211422 2708 2531 0.218
TP-STB DLR 0.99 On 0.949 0.572 69335 92741 4994 0.263 0.143 0.142 0.169 0.938 0.566 91704 6031 70372 0.329
TP-STB@DaVis LaVision GmbH 0.99 Off 1 0.99 1647 160113 1 0.0622 0.0332 0.033 0.0409 0.999 0.989 159986 128 1774 0.0848
TP-STB@DaVis LaVision GmbH 0.46 Off 0.994 0.972 5949 208004 1302 0.15 0.0804 0.0804 0.0986 0.993 0.971 207788 1518 6165 0.208
TP-STB@DaVis LaVision GmbH 0.99 On 0.99 0.912 14232 147844 1560 0.203 0.109 0.11 0.131 0.986 0.909 147367 2037 14709 0.261
TP-STB@DaVis LaVision GmbH 0.46 On 0.964 0.706 62521 150438 5607 0.259 0.141 0.14 0.165 0.957 0.701 149356 6689 63603 0.349
VICCTOR ONERA-CEA 0.46 On 0.736 0.695 64961 147998 53154 0.214 0.114 0.115 0.14 0.724 0.684 145616 55536 67343 0.291
VICCTOR ONERA-CEA 0.99 On 0.967 0.933 10878 151198 5152 0.244 0.131 0.132 0.158 0.955 0.922 149388 6962 12688 0.316
VICCTOR ONERA-CEA 0.99 Off 1 0.992 1316 160444 20 0.0575 0.0307 0.0306 0.0378 0.998 0.99 160184 280 1576 0.0798
VICCTOR ONERA-CEA 0.46 Off 0.969 0.912 18912 195041 6229 0.0837 0.0448 0.045 0.0545 0.966 0.908 194361 6909 19592 0.118
ppp: 0.12
Algorithm Sort descending Institution I/U ratio Mie Prec. t0 Recall t0 #FN t0 #TP t0 #FP t0 Pos. rms error t0 X pos. rms error t0 Y pos. rms error t0 Z pos. rms error t0 Vector Prec. Vector Recall #TP vectors #FP vectors #FN vectors Disp. rms error
ITE-PTV ONERA-CEA 0.99 Off 1 0.988 2862 240596 34 0.0585 0.0313 0.0312 0.0383 0.999 0.988 240501 129 2957 0.0796
TP-STB DLR 0.99 Off 1 0.993 1609 241849 4 0.0584 0.0313 0.031 0.0383 0.998 0.991 241332 521 2126 0.08
TP-STB@DaVis LaVision GmbH 0.99 Off 1 0.992 1956 241502 1 0.0701 0.0374 0.0372 0.0462 0.999 0.991 241322 181 2136 0.0948
VICCTOR ONERA-CEA 0.99 Off 1 0.992 1898 241560 27 0.0563 0.03 0.0301 0.037 0.998 0.99 240999 588 2459 0.0785
ppp: 0.16
Algorithm Sort descending Institution I/U ratio Mie Prec. t0 Recall t0 #FN t0 #TP t0 #FP t0 Pos. rms error t0 X pos. rms error t0 Y pos. rms error t0 Z pos. rms error t0 Vector Prec. Vector Recall #TP vectors #FP vectors #FN vectors Disp. rms error
ITE-PTV ONERA-CEA 0.99 Off 1 0.987 4292 320205 46 0.062 0.0331 0.0331 0.0406 0.999 0.986 320014 237 4483 0.0836
TP-STB DLR 0.99 Off 1 0.97 9674 314823 49 0.129 0.0688 0.0686 0.0851 0.997 0.967 313852 1020 10645 0.178
TP-STB@DaVis LaVision GmbH 0.99 Off 1 0.992 2447 322050 3 0.0799 0.0426 0.0425 0.0525 0.999 0.992 321772 281 2725 0.107
VICCTOR ONERA-CEA 0.99 Off 1 0.994 1954 322543 98 0.0664 0.0354 0.0354 0.0436 0.998 0.992 321976 665 2521 0.0893
ppp: 0.2
Algorithm Sort descending Institution I/U ratio Mie Prec. t0 Recall t0 #FN t0 #TP t0 #FP t0 Pos. rms error t0 X pos. rms error t0 Y pos. rms error t0 Z pos. rms error t0 Vector Prec. Vector Recall #TP vectors #FP vectors #FN vectors Disp. rms error
ITE-PTV ONERA-CEA 0.99 Off 0.591 0.183 331393 74034 51305 0.389 0.208 0.208 0.255 0.544 0.168 68156 57183 337271 0.519
TP-STB DLR 0.99 Off 0.994 0.925 30441 374986 2142 0.227 0.12 0.12 0.15 0.987 0.918 372090 5038 33337 0.313
TP-STB@DaVis LaVision GmbH 0.99 Off 1 0.992 3080 402347 5 0.0873 0.0464 0.0465 0.0576 0.999 0.992 401994 358 3433 0.117
VICCTOR ONERA-CEA 0.99 Off 0.337 0.467 216284 189143 372717 0.26 0.139 0.138 0.171 0.284 0.393 159406 402454 246021 0.325
ppp: 0.25
Algorithm Sort descending Institution I/U ratio Mie Prec. t0 Recall t0 #FN t0 #TP t0 #FP t0 Pos. rms error t0 X pos. rms error t0 Y pos. rms error t0 Z pos. rms error t0 Vector Prec. Vector Recall #TP vectors #FP vectors #FN vectors Disp. rms error
TP-STB DLR 0.99 Off 0.889 0.658 173235 333392 41549 0.322 0.172 0.172 0.21 0.848 0.628 318004 56937 188623 0.436

2nd LPT Challenge case 2 TP results