Second DA Challenge Case 1: Time-Resolved results

This page presents published results for the Time-Resolved case of 2nd DA Challenge Case 1. The link for result submission, as well as details about the test case and rules for result formatting are given there.

Tables can be ordered according to each of the quantities reported. Clicking on an algorithm name in a table will open a page gathering its result, together with information on the submitter.

Definition of performance metrics

Below, in both the tables and the figures, we provide the bias and random error for:

  • the velocity vector magnitude
  • the vorticity vector magnitude
  • pressure

All quantities are dimensionless, with reference values taken as Vinf = 0.2 m/s for the velocity, Vinf/D (with D = 0.1 m the channel half-width) for the vorticity, and Vinf2/D for the acceleration. For pressure, we also provide the correlation coefficient between submitted result and ground truth.

Below the tables, several groups of figures compare these quantities among participants, as well as obtained streamwise velocity spectra. Additionally, several groups of figures show error slices of streamwise velocity, vorticity and pressure at a selected test point.

ppp: 0.001
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
DLR-PINN DLR -0.0031 0.0783 -1.28 6.62 -0.04 0.0156 -0.628
FF3_nonlin DLR 0.00848 0.0995 -5.11 8.66 -0.0297 0.0161
FF3_nonlin@DaVis LaVision GmbH -0.0213 0.102 -3.39 7.22 -0.009 0.0207 0.744
Lin.Interp N/A -0.0228 0.0879 -2.9 9.16 -0.00193 0.0132 0.919
MTA Dantec Dynamics -0.0208 0.0948 -3.16 7.16 -0.0168 0.0171 0.74
nudging ONERA 0.012 0.0917 -1.7 6.83 -0.0484 0.0161 -0.732
PIGLET-LINEAR University of Southampton -0.000943 0.0568 -3.41 5.42 -0.0357 0.0131 -0.405
PIGLET-NONLIN University of Southampton -0.01 0.0608 -3.07 5.47 -0.04 0.0152 -0.468
PII Dantec Dynamics -0.021 0.0964 -3 7.19 -0.00443 0.0198 0.804
TUB_PINN TU Berlin;TU Delft;Tohoku University -0.00525 0.0659 -3.35 6.04 -0.0183 0.0235 0.492
ppp: 0.01
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
DLR-PINN DLR -0.000653 0.0361 -0.478 5.14 0.00644 0.0139 0.707
FF3_nonlin DLR 0.00524 0.0668 -2.49 8.11 0.0245 0.0172 -0.148
FF3_nonlin@DaVis LaVision GmbH -0.00868 0.0513 -1.43 5.94 0.0556 0.0188 -0.641
Lin.Interp N/A -0.0113 0.0513 -2.35 8.84 0.000382 0.0067 0.95
MTA Dantec Dynamics -0.00645 0.0477 -1.73 6.02 0.0245 0.00973 -0.266
nudging ONERA 0.0137 0.0553 -1.27 5.89 -0.0086 0.012 0.833
PIGLET-LINEAR University of Southampton -0.0012 0.0351 -1.93 4.86 0.0104 0.00865 0.868
PIGLET-NONLIN University of Southampton -0.00772 0.0372 -1.62 4.91 0.0192 0.0123 0.185
PII Dantec Dynamics -0.00554 0.0493 -1.42 6.04 0.0258 0.011 -0.245
TUB_PINN TU Berlin;TU Delft;Tohoku University -0.000911 0.0347 -1.62 4.79 0.0132 0.00982 0.801
ppp: 0.05
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
DLR-PINN DLR 0.0000792 0.0155 -0.491 3.32 -0.0117 0.0135 -0.0702
FF3_nonlin DLR 0.00311 0.042 -1.72 6.34 -0.00481 0.0134 0.57
FF3_nonlin@DaVis LaVision GmbH -0.00365 0.0269 -1.01 4.21 -0.0773 0.0153 -0.227
Lin.Interp N/A -0.00639 0.0367 -2.24 6.91 -0.000164 0.0055 0.925
MTA Dantec Dynamics -0.00268 0.0281 -1.35 4.58 -0.00673 0.00907 0.622
nudging ONERA 0.00179 0.0397 -1.76 5.08 -0.0149 0.0106 0.0467
PIGLET-LINEAR University of Southampton 0.0000135 0.0246 -1.22 4.25 -0.00777 0.00825 0.614
PIGLET-NONLIN University of Southampton -0.00172 0.0245 -1.16 4.22 -0.0201 0.00821 0.112
PII Dantec Dynamics -0.00171 0.0283 -0.836 4.52 0.00512 0.00956 0.717
TUB_PINN TU Berlin;TU Delft;Tohoku University -0.000712 0.0237 -1.68 4.20 -0.00444 0.00944 0.758
ppp: 0.2
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
DLR-PINN DLR 0.000473 0.00989 -0.507 2.28 -0.0109 0.0138 0.419
FF3_nonlin DLR 0.00204 0.0278 -1.01 5.63 0.0289 0.00968 -0.129
FF3_nonlin@DaVis LaVision GmbH -0.000739 0.0156 -0.81 3.50 0.0613 0.0191 -0.235
Lin.Interp N/A -0.00434 0.0258 -1.97 6.72 0.00000351 0.00397 0.962
MTA Dantec Dynamics -0.00229 0.0181 -1.18 4.35 0.0079 0.0082 0.608
nudging ONERA -0.00119 0.0263 -1.45 4.15 -0.00894 0.00935 0.67
PIGLET-LINEAR University of Southampton 0.000356 0.0175 -0.698 3.92 -0.00641 0.00652 0.806
PIGLET-NONLIN University of Southampton -0.000171 0.0162 -0.636 3.74 0.00573 0.00813 0.72
PII Dantec Dynamics -0.00199 0.0165 -0.751 4.24 0.0223 0.00927 0.0125
TUB_PINN TU Berlin;TU Delft;Tohoku University -0.000861 0.0186 -1.57 4.25 0.0025 0.00889 0.848

2nd DA Challenge Case 1 TR results