Second DA Challenge Case 1: Time-Resolved results

This page presents published results for the Time-Resolved case of 2nd DA Challenge Case 1. The link for result submission, as well as details about the test case and rules for result formatting are given there.

Tables can be ordered according to each of the quantities reported. Clicking on an algorithm name in a table will open a page gathering its result, together with information on the submitter.

Definition of performance metrics

Below, in both the tables and the figures, we provide the bias and random error for:

  • the velocity vector magnitude
  • the vorticity vector magnitude
  • pressure

All quantities are dimensionless, with reference values taken as Vinf = 0.2 m/s for the velocity, Vinf/D (with D = 0.1 m the channel half-width) for the vorticity, and Vinf2/D for the acceleration. For pressure, we also provide the correlation coefficient between submitted result and ground truth.

Below the tables, several groups of figures compare these quantities among participants, as well as obtained streamwise velocity spectra. Additionally, several groups of figures show error slices of streamwise velocity, vorticity and pressure at a selected test point.

ppp: 0.001
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
DLR_PINN DLR 0.0109 0.0931 -1.65 9.36 0.00317 0.0145 0.243
NIPA Penn State University -0.0236 0.0653 -3.22 7.10 0.0332 0.0286 -0.166
S-O ONERA 0.00885 0.0832 -1.3 6.77 -0.0117 0.0148 0.414
TSA TU Delft -0.075 0.111 -3.67 8.78 0.00548 0.0132
ppp: 0.01
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
DLR_PINN DLR 0.0133 0.0485 -0.438 7.53 0.0386 0.0163 0.866
NIPA Penn State University -0.0119 0.044 -2.48 5.37 0.0903 0.0243 -0.716
S-O ONERA 0.00918 0.06 -1.58 6.22 0.031 0.0154 0.932
TSA TU Delft -0.0442 0.0898 -3.11 8.12 0.0491 0.0176
ppp: 0.05
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
DLR_PINN DLR 0.027 0.0167 -0.285 4.18 -0.00412 0.0155 0.469
NIPA Penn State University -0.00568 0.0343 -2.52 3.99 -0.0211 0.0216 0.49
S-O ONERA 0.00469 0.0392 -1.69 5.00 -0.0226 0.0112 0.564
TSA TU Delft -0.0228 0.068 -3.1 6.66 0.00581 0.0168
ppp: 0.2
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
DLR_PINN DLR 0.000403 0.0105 -0.364 2.68 0.0195 0.0138 0.506
NIPA Penn State University -0.00365 0.0313 -2.54 3.71 -0.055 0.0225 0.862
S-O ONERA -0.00161 0.0284 -1.52 4.19 0.0154 0.00864 0.866
TSA TU Delft -0.0253 0.0732 -3.05 7.34 0.0226 0.0142

2nd DA Challenge Case 1 TR results