Second DA Challenge Case 1: Four-Pulse results

This page presents published results for the Four-Pulse case of 2nd DA Challenge Case 1. The link for result submission, as well as details about the test case and rules for result formatting are given there.

Tables can be ordered according to each of the quantities reported. Clicking on an algorithm name in a table will open a page gathering its result, together with information on the submitter.

Definition of performance metrics

Below, in both the tables and the figures, we provide the bias and random error for:

  • the velocity vector magnitude
  • the vorticity vector magnitude
  • pressure

All quantities are dimensionless, with reference values taken as Vinf = 0.2 m/s for the velocity, Vinf/D (with D = 0.1 m the channel half-width) for the vorticity, and Vinf2/D for the acceleration. For pressure, we also provide the correlation coefficient between submitted result and ground truth.

Below the tables, several groups of figures compare these quantities among participants, as well as obtained streamwise velocity spectra. Additionally, several groups of figures show error slices of streamwise velocity, vorticity and pressure at a selected test point.

ppp: 0.001
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FF3_lin DLR 0.0118 0.109 -4.22 9.50 0.017 0.0129
FF3_nonlin DLR 0.0118 0.109 -4.22 9.50 0.0253 0.0124 -0.293
FF3_nonlin@DaVis LaVision GmbH -0.0123 0.0892 -4.18 8.99 0.0155 0.0116 0.422
NIPA Penn State -0.00977 0.0627 -2.8 6.38 -0.207 0.064 0.771
ppp: 0.01
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FF3_lin DLR 0.00542 0.0687 -3.34 7.88 0.00753 0.0158
FF3_nonlin DLR 0.00542 0.0687 -3.34 7.88 0.00482 0.0135 0.589
FF3_nonlin@DaVis LaVision GmbH -0.00502 0.0501 -2.78 6.47 0.000644 0.0113 0.776
NIPA Penn State -0.00466 0.0345 -2.32 4.88 -0.0129 0.0236 0.492
ppp: 0.05
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FF3_lin DLR 0.00361 0.0423 -2 6.19 0.0203 0.0132
FF3_nonlin DLR 0.00361 0.0423 -2 6.19 0.0202 0.0085 0.427
FF3_nonlin@DaVis LaVision GmbH -0.00256 0.0252 -1.28 4.43 0.00325 0.00924 0.92
NIPA Penn State 0.073 0.12 -0.493 6.70 0.0000782 0.0191 0.691
ppp: 0.2
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FF3_lin DLR 0.00158 0.0292 -1.98 5.66 0.0189 0.0152
FF3_nonlin DLR 0.00158 0.0292 -1.98 5.66 0.0141 0.00954 0.831
FF3_nonlin@DaVis LaVision GmbH -0.00196 0.0177 -0.88 3.98 -0.0104 0.0172 0.827
NIPA Penn State -0.00137 0.0159 -1.43 3.26 0.00277 0.0113 0.877

2nd DA Challenge Case 1 FP results