Second DA Challenge Case 1: Four-Pulse results

This page presents published results for the Four-Pulse case of 2nd DA Challenge Case 1. The link for result submission, as well as details about the test case and rules for result formatting are given there.

Tables can be ordered according to each of the quantities reported. Clicking on an algorithm name in a table will open a page gathering its result, together with information on the submitter.

Definition of performance metrics

Below, in both the tables and the figures, we provide the bias and random error for:

  • the velocity vector magnitude
  • the vorticity vector magnitude
  • pressure

All quantities are dimensionless, with reference values taken as Vinf = 0.2 m/s for the velocity, Vinf/D (with D = 0.1 m the channel half-width) for the vorticity, and Vinf2/D for the acceleration. For pressure, we also provide the correlation coefficient between submitted result and ground truth.

Below the tables, several groups of figures compare these quantities among participants, as well as obtained streamwise velocity spectra. Additionally, several groups of figures show error slices of streamwise velocity, vorticity and pressure at a selected test point.

ppp: 0.001
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FF3_lin DLR 0.0101 0.0969 -4.62 9.32 0.017 0.0129
FF3_nonlin DLR 0.0101 0.0969 -4.62 9.32 0.017 0.0129
FF3_nonlin@DaVis LaVision GmbH -0.0222 0.106 -2.9 7.73 -0.0182 0.0168 0.786
Lin.Interp N/A -0.0289 0.104 -2.47 10.20 0.000311 0.00989 0.885
NIPA Penn State -0.00977 0.0627 -2.8 6.38 -0.207 0.064 0.771
PIGLET-LINEAR University of Southampton -0.00334 0.0512 -2.94 5.20 0.0146 0.0103 0.684
PIGLET-NONLIN University of Southampton -0.00419 0.0513 -2.93 5.19 0.0154 0.0104 0.587
ppp: 0.01
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FF3_lin DLR 0.00429 0.062 -3.07 7.62 0.00753 0.0158
FF3_nonlin DLR 0.0043 0.0619 -2.89 7.57 -0.0258 0.0184 0.575
FF3_nonlin@DaVis LaVision GmbH -0.00657 0.046 -2.1 5.51 -0.0335 0.0168 0.577
Lin.Interp N/A -0.0101 0.0513 -2.44 7.49 0.000000979 0.00801 0.89
NIPA Penn State -0.00466 0.0345 -2.32 4.88 -0.0129 0.0236 0.492
PIGLET-LINEAR University of Southampton -0.0013 0.0375 -2.45 4.97 -0.00877 0.0108 0.702
PIGLET-NONLIN University of Southampton -0.00353 0.0374 -2.41 4.95 -0.00858 0.0108 0.716
ppp: 0.05
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FF3_lin DLR 0.0027 0.0371 -1.75 5.84 0.0203 0.0132
FF3_nonlin DLR 0.00268 0.037 -1.73 5.82 0.00307 0.0129 0.839
FF3_nonlin@DaVis LaVision GmbH -0.00199 0.0233 -1.05 3.88 -0.0283 0.015 0.881
Lin.Interp N/A -0.00582 0.0332 -2.03 6.72 0.000184 0.00464 0.982
NIPA Penn State 0.073 0.12 -0.493 6.70 0.0000782 0.0191 0.691
PIGLET-LINEAR University of Southampton -0.000172 0.0225 -1.29 3.98 0.0129 0.00771 0.892
PIGLET-NONLIN University of Southampton -0.000849 0.0223 -1.27 3.95 0.00468 0.00712 0.963
ppp: 0.2
Algorithm Sort descending Institution Vel. bias Vel. random error Vort. bias Vort. random error Pres. bias Pres. random error Pres. corr. coef.
FF3_lin DLR 0.00151 0.0267 -1.59 5.55 0.0189 0.0152
FF3_nonlin DLR 0.0015 0.0266 -1.58 5.53 0.0119 0.011 0.799
FF3_nonlin@DaVis LaVision GmbH -0.000943 0.0182 -1.36 4.01 -0.0231 0.0144 0.861
Lin.Interp N/A -0.0042 0.0266 -2.2 6.70 0.000181 0.00473 0.981
NIPA Penn State -0.00137 0.0159 -1.43 3.26 0.00277 0.0113 0.877
PIGLET-LINEAR University of Southampton -0.000269 0.0192 -1.35 4.28 0.00877 0.00825 0.946
PIGLET-NONLIN University of Southampton -0.000336 0.0181 -1.16 4.07 0.00305 0.00777 0.957

2nd DA Challenge Case 1 FP results